Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2838 | 13 | 1990 |
2 | Caruana, Fabiano | g | USA | 2827 | 0 | 1992 |
3 | So, Wesley | g | USA | 2822 | 13 | 1993 |
4 | Kramnik, Vladimir | g | RUS | 2811 | 0 | 1975 |
5 | Vachier-Lagrave, Maxime | g | FRA | 2796 | 0 | 1990 |
6 | Anand, Viswanathan | g | IND | 2786 | 0 | 1969 |
7 | Aronian, Levon | g | ARM | 2785 | 13 | 1982 |
8 | Nakamura, Hikaru | g | USA | 2785 | 0 | 1987 |
9 | Karjakin, Sergey | g | RUS | 2783 | 13 | 1990 |
10 | Giri, Anish | g | NED | 2769 | 13 | 1994 |
11 | Mamedyarov, Shakhriyar | g | AZE | 2766 | 0 | 1985 |
12 | Ding, Liren | g | CHN | 2760 | 0 | 1992 |
13 | Eljanov, Pavel | g | UKR | 2759 | 13 | 1983 |
14 | Harikrishna, P. | g | IND | 2758 | 13 | 1986 |
15 | Ivanchuk, Vassily | g | UKR | 2751 | 2 | 1969 |
16 | Adams, Michael | g | ENG | 2751 | 0 | 1971 |
17 | Nepomniachtchi, Ian | g | RUS | 2749 | 13 | 1990 |
18 | Svidler, Peter | g | RUS | 2748 | 0 | 1976 |
19 | Wojtaszek, Radoslaw | g | POL | 2745 | 13 | 1987 |
20 | Grischuk, Alexander | g | RUS | 2742 | 0 | 1983 |
21 | Dominguez Perez, Leinier | g | CUB | 2739 | 0 | 1983 |
22 | Topalov, Veselin | g | BUL | 2739 | 0 | 1975 |
23 | Yu, Yangyi | g | CHN | 2738 | 0 | 1994 |
24 | Andreikin, Dmitry | g | RUS | 2734 | 13 | 1990 |
25 | Navara, David | g | CZE | 2730 | 4 | 1985 |
26 | Wei, Yi | g | CHN | 2725 | 13 | 1999 |
27 | Vitiugov, Nikita | g | RUS | 2724 | 0 | 1987 |
28 | Inarkiev, Ernesto | g | RUS | 2723 | 0 | 1985 |
29 | Gelfand, Boris | g | ISR | 2721 | 0 | 1968 |
30 | Li, Chao b | g | CHN | 2720 | 0 | 1989 |
31 | Malakhov, Vladimir | g | RUS | 2715 | 0 | 1980 |
32 | Le, Quang Liem | g | VIE | 2712 | 6 | 1991 |
33 | Bu, Xiangzhi | g | CHN | 2711 | 0 | 1985 |
34 | Tomashevsky, Evgeny | g | RUS | 2711 | 0 | 1987 |
35 | Radjabov, Teimour | g | AZE | 2710 | 0 | 1987 |
36 | Jakovenko, Dmitry | g | RUS | 2709 | 0 | 1983 |
37 | Ponomariov, Ruslan | g | UKR | 2709 | 0 | 1983 |
38 | Vallejo Pons, Francisco | g | ESP | 2709 | 0 | 1982 |
39 | Wang, Yue | g | CHN | 2706 | 0 | 1987 |
40 | Kryvoruchko, Yuriy | g | UKR | 2705 | 1 | 1986 |
41 | Ragger, Markus | g | AUT | 2703 | 13 | 1988 |
42 | Naiditsch, Arkadij | g | AZE | 2702 | 0 | 1985 |
43 | Jobava, Baadur | g | GEO | 2701 | 0 | 1983 |
44 | Matlakov, Maxim | g | RUS | 2701 | 0 | 1991 |
45 | Rodshtein, Maxim | g | ISR | 2699 | 6 | 1989 |
46 | Kasimdzhanov, Rustam | g | UZB | 2699 | 0 | 1979 |
47 | Almasi, Zoltan | g | HUN | 2697 | 1 | 1976 |
48 | Bacrot, Etienne | g | FRA | 2695 | 0 | 1983 |
49 | Leko, Peter | g | HUN | 2693 | 0 | 1979 |
50 | Rapport, Richard | g | HUN | 2692 | 13 | 1996 |
51 | Korobov, Anton | g | UKR | 2691 | 4 | 1985 |
52 | Cheparinov, Ivan | g | BUL | 2689 | 0 | 1986 |
53 | Mamedov, Rauf | g | AZE | 2688 | 0 | 1988 |
54 | Duda, Jan-Krzysztof | g | POL | 2684 | 0 | 1998 |
55 | Kovalenko, Igor | g | LAT | 2684 | 0 | 1988 |
56 | Areshchenko, Alexander | g | UKR | 2683 | 1 | 1986 |
57 | Wang, Hao | g | CHN | 2682 | 20 | 1989 |
58 | Adhiban, B. | g | IND | 2682 | 13 | 1992 |
59 | Rublevsky, Sergei | g | RUS | 2681 | 0 | 1974 |
60 | Safarli, Eltaj | g | AZE | 2680 | 16 | 1992 |
61 | Nisipeanu, Liviu-Dieter | g | GER | 2680 | 0 | 1976 |
62 | Movsesian, Sergei | g | ARM | 2679 | 3 | 1978 |
63 | Zvjaginsev, Vadim | g | RUS | 2679 | 0 | 1976 |
64 | Shirov, Alexei | g | LAT | 2678 | 2 | 1972 |
65 | Jones, Gawain C B | g | ENG | 2677 | 13 | 1987 |
66 | Van Wely, Loek | g | NED | 2676 | 13 | 1972 |
67 | Akopian, Vladimir | g | ARM | 2675 | 0 | 1971 |
68 | Morozevich, Alexander | g | RUS | 2675 | 0 | 1977 |
69 | Short, Nigel D | g | ENG | 2675 | 0 | 1965 |
70 | Sasikiran, Krishnan | g | IND | 2674 | 18 | 1981 |
71 | Xiong, Jeffery | g | USA | 2674 | 13 | 2000 |
72 | Ni, Hua | g | CHN | 2674 | 0 | 1983 |
73 | Shankland, Samuel L | g | USA | 2674 | 0 | 1991 |
74 | Sjugirov, Sanan | g | RUS | 2673 | 0 | 1993 |
75 | Vidit, Santosh Gujrathi | g | IND | 2673 | 0 | 1994 |
76 | Sadler, Matthew D | g | ENG | 2671 | 2 | 1974 |
77 | Riazantsev, Alexander | g | RUS | 2671 | 0 | 1985 |
78 | Smirin, Ilia | g | ISR | 2670 | 15 | 1968 |
79 | Negi, Parimarjan | g | IND | 2670 | 0 | 1993 |
80 | Rakhmanov, Aleksandr | g | RUS | 2670 | 0 | 1989 |
81 | Kamsky, Gata | g | USA | 2669 | 18 | 1974 |
82 | Robson, Ray | g | USA | 2668 | 6 | 1994 |
83 | Markus, Robert | g | SRB | 2667 | 1 | 1983 |
84 | Onischuk, Alexander | g | USA | 2667 | 0 | 1975 |
85 | Laznicka, Viktor | g | CZE | 2666 | 9 | 1988 |
86 | Sargissian, Gabriel | g | ARM | 2666 | 9 | 1983 |
87 | Bareev, Evgeny | g | CAN | 2666 | 0 | 1966 |
88 | Motylev, Alexander | g | RUS | 2663 | 0 | 1979 |
89 | Amin, Bassem | g | EGY | 2662 | 1 | 1988 |
90 | Dubov, Daniil | g | RUS | 2661 | 0 | 1996 |
91 | Moiseenko, Alexander | g | UKR | 2661 | 0 | 1980 |
92 | Fressinet, Laurent | g | FRA | 2660 | 0 | 1981 |
93 | Ipatov, Alexander | g | TUR | 2660 | 0 | 1993 |
94 | Tkachiev, Vladislav | g | FRA | 2660 | 0 | 1973 |
95 | Najer, Evgeniy | g | RUS | 2659 | 4 | 1977 |
96 | Fedoseev, Vladimir | g | RUS | 2658 | 0 | 1995 |
97 | Howell, David W L | g | ENG | 2657 | 2 | 1990 |
98 | Ganguly, Surya Shekhar | g | IND | 2657 | 0 | 1983 |
99 | Salem, A.R. Saleh | g | UAE | 2656 | 0 | 1993 |
100 | Artemiev, Vladislav | g | RUS | 2655 | 0 | 1998 |
101 | Cordova, Emilio | g | PER | 2655 | 0 | 1991 |
Dedicado a la difusión de Torneos de Ajedrez, locales, regionales, nacionales e internacionales
miércoles, 1 de febrero de 2017
Ranking Internacional de Ajedrez al 1° de Febrero
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario